Dual Wall, Adhesive- lined Flexible Tubing Shrink Ratio 3:1, 4:1(RCMW)
Product Details:
| Type | Insulation Sleeving |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | RUICO |
Payment & Shipping Terms:
| Payment Terms: | L/C,T/T |
|---|
Detailed Product Description
·Operating temperature:-45to+125
·Minimum shrink temperature:80
·Minimum fully recovery temperature:120
·Standard color: Black Special cclor: Red Blue white yellow
Technical Data |
Property | Test Method | Typical Data |
Tensile strength | ASTM D 2671 | >10.4Mpa(min) |
Tensile strength after aging(158/168hrs) | ASTM D 2671 | Remains70% |
Elongation at break | ASTM D 2671 | >300%(min) |
Elongation after aging(158/168hrs) | ASTM D 2671 | 100%(min) |
Longitudinal shrinkage | Ul 224 | 0to-10% |
Heat shock | 250,4hrs | No Cracking no dropping |
Cold bend(-30/1hr) | ASTM D 2671 | No Cracking |
Voltage withstand(AC2500v/60 seconds) | ASTM D 2671 | No cracking |
Volume resistance | ASTM D 876 | 1014Ω.cn(min) |
Flammability | ASE-AMS-DTL-32053/4 | Seif-extinguish in 30sec |
Copper corrosion(158/168hrs) | UL 224 | Pass |
Water absorption | ASTM D 570 | <0.5% |
Product Dimensions |
Normal size | As supplied(mm) | After recovered(mm) | Standard length(m) | Standard length(m/spool) | |||
(mm) | (inch) | Inside diameter(min) | Inside diameter | Total wall thickness | Adhesive thickness | ||
RCDW Adhesive-lined tubing 3:1
3/1 | 1/8 | 3.0 | 1.0 | 1.00 | 0.5 | 1.22 | 200 |
4.8/1.5 | 3/16 | 4.8 | 4.5 | 1.00 | 0.5 | 1.22 | 100 |
6/2 | 1/4 | 6.0 | 2.0 | 1.00 | 0.5 | 1.22 | 100 |
9/3 | 3/8 | 9.0 | 3.0 | 1.40 | 0.6 | 1.22 | 50 |
12/4 | 1/2 | 12.0 | 4.0 | 1.60 | 0.8 | 1.22 | 25 |
19/6 | 3/4 | 19.0 | 6.0 | 2.15 | 0.8 | 1.22 | 25 |
24/8 | 1 | 24.0 | 8.0 | 2.40 | 1.0 | 1.22 | 25 |
30/10 | 11/4 | 30.0 | 10.0 | 2.40 | 1.0 | 1.22 | 25 |
40/13 | 11/2 | 40.0 | 13.0 | 2.40 | 1.0 | 1.22 | 25 |
50/19 | 2 | 50.0 | 19.0 | 2.40 | 1.0 | 1.22 | 25 |
RCDW Adhesive-lined tubing 4:1
4/1 | 3/16 | 4.0 | 1.0 | 1.00 | 0.5 | 1.22 | 100 |
6/1.5 | 1/4 | 6.0 | 1.5 | 1.00 | 0.5 | 1.22 | 100 |
8/2 | 5/16 | 8.0 | 2.0 | 1.00 | 0.5 | 1.22 | 50 |
12/3 | 1/2 | 12.0 | 3.0 | 1.40 | 0.6 | 1.22 | 25 |
16/4 | 5/8 | 16.0 | 4.0 | 1.60 | 0.8 | 1.22 | 25 |
24/6 | 1 | 24.0 | 6.0 | 2.15 | 0.8 | 1.22 | 25 |
32/8 | 11/4 | 32.0 | 8.0 | 2.40 | 1.0 | 1.22 | 25 |
52/13 | 2 | 52.0 | 13.0 | 2.40 | 1.0 | 1.22 | - |
Dual Wall, Adhesive- lined Flexible Tubing Shrink Ratio 3:1, 4:1(RCMW)
Other Products from this Supplier
See more
heat shrinkable tubing, adhesive lined flexible shrinkable tubing, dual wall shrinkable tubing products from this supplier.
Products
- Auto Parts [29]
- Cable Accessories [66]
- Illumination Appliance [54]
- Tools [55]
- Electric Power Fittings [47]
- Industrial Plug&Socket [43]
- Circuit Breaker [41]
- Warning Light&Alarm [34]
- Bus Bar&Din Rail [34]
- Gas Regulators [34]
- Signal Lamp&Push Button [31]
- Connectors [20]
- Contactors [17]
- Explosion-Proof Fittings [16]
- Fans [11]
- Thermal Relay [7]
- Magnetic Starter [5]
- Others [17]
Company Info
Phoenix Technology Group Imp. & Exp. Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Yueqing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products



































